Ayapakkam, Chennai, Tamil Nadu
GST No. 33AAXFB7575N1ZI
Call 08046066484 74% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1100 VA |
| Phase | Single |
| Usage/Application | Home |
| Rated Input Power | 5 KVA |
| Display | Digital |
| Type | Square Wave Inverter |
| Rated Power | 220-230 v AC |
| Output Current | 6amp |
| Input Voltage | 12v |
| Input Current | 12 A |
| MPP Tracker | Single |
| Nominal Output Voltage | 230 V |
| Output Frequency | 50 Hz |
View Complete details
Product Brochure
| Capacity | 1100 VA |
| Usage/Application | Home |
| Voltage | 150V |
| Rated Input Power | 5 KVA |
| Display | Digital |
View Complete details
Product Brochure
| Color | all |
| Form Of Paint | Liquid |
| Finish | Matt |
| Packaging Size | any |
| Brand | sun |
| Application Method | Roller |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Color | all |
| Form Of Paint | Liquid |
| Finish | Matt |
| Brand | sun |
| Packaging Size | any |
| Application Method | Roller |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Transparent Level Gauge |
| Fluid Type | Water |
| Material | Cast Iron |
| Application | Chemical Industries |
| Mounting Orientation | Top |
View Complete details